Products
For Electric Bus

Project Code | Battery Type | IP Grade | Active Cooling | Application | Status |
---|---|---|---|---|---|
BS10 | Lithium Prismatic | IP56 | - | EDISON MOTORS SMART 11H | Mass Production |
BS11 | Lithium Prismatic | IP67 | - | EDISON MOTORS SMART 11H | Mass Production |
BS20 | Lithium Prismatic | IP67 | ✓ | EDISON MOTORS SMART 11H | Developing |
BS30 | Lithium Polymer | IP67 | ✓ | EDISON MOTORS SMART 11H | Developing |
Specifications
Items | Values |
---|---|
Configuration | 2P16S x 16 modules |
Size | 1486mm x 1650mm x 333mm |
Capacity | 106Ah |
Norminal Voltage | 642V |
Operation Voltage | 528V ~ 739V |
Energy | 68.1kWh |
Weight | 630kg |
Max. Charging Current | 200A |
Max. Discharging Current | 200A |
For Electric Truck

Project Code | Battery Type | IP Grade | Active Cooling | Application | Status |
---|---|---|---|---|---|
TK10 | Lithium Prismatic | IP67 | - | EDISON MOTORS ST10 | Development Complete |
Specifications
Items | Values |
---|---|
Configuration | 3P11S x 2 modules |
Size | 404mm x 1221.3mm x 210mm |
Capacity | 159Ah |
Norminal Voltage | 80.3V |
Operation Voltage | 61.6V ~ 92.4V |
Energy | 12.7kWh |
Weight | 115.5kg |
Max. Charging Current | 300A |
Max. Discharging Current | 300A |
For Electric Freezer

Project Code | Battery Type | IP Grade | Cooling | Application | Status |
---|---|---|---|---|---|
FZ10 | Lithium Cylindrical | - | Air Cooling | Kia EV Freezer Truck | Development Complete |
Specifications
Items | Values |
---|---|
Configuration | 4P24S x 16 modules |
Size | 1454mm x 154mm x 795mm |
Capacity | 38.8Ah |
Norminal Voltage | 354.24V |
Operation Voltage | 288.0V ~ 403.2V |
Energy | 13.5kWh |
Weight | 98.5kg |
Max. Charging Current | 12.0A |
Max. Discharging Current | 19.4A |
For Robot

Project Code | Battery Type | IP Grade | Cooling | Application | Status |
---|---|---|---|---|---|
RO10 | Lithium Cylindrical | - | - | KIRO Pipeline Inspection Robot | Development Complete |
Specifications
Items | Values |
---|---|
Configuration | 12P16S |
Size | 364mm x 243mm x 153mm |
Capacity | 58.2Ah |
Norminal Voltage | 58.4V |
Operation Voltage | 44.8V ~ 67.2V |
Energy | 3.3kWh |
Weight | 20.0kg |
Max. Charging Current | 25.0A |
Max. Discharging Current | 60.0A |
For Scooter

Project Code | Battery Type | IP Grade | Cooling | Application | Status |
---|---|---|---|---|---|
RO10 | Lithium Cylindrical | IP66 | None | BEX Scooter | Developing |
Specifications
Items | Values |
---|---|
Configuration | 4P20S |
Size | 74mm x 160mm x 398mm |
Capacity | 19.4Ah |
Norminal Voltage | 73.0V |
Operation Voltage | 56.0V ~ 84.0V |
Energy | 1.4kWh |
Weight | 6.0kg |
Max. Charging Current | 14.0A |
Max. Discharging Current | 20.0A |